Public Mandatory Disclosure
GENERAL INFORMATION
| S.No. | INFORMATION | DETAILS | 
|---|---|---|
| 1 | NAME OF THE SCHOOL | Kalyan Vidhya Niketan | 
| 2 | AFFILIATION NO. (IF APPLICABLE) | 1030745 | 
| 3 | SCHOOL CODE (IF APPLICABLE) | 50711 | 
| 4 | COMPLETE ADDRESS WITH PIN CODE | Kalyan Vidhya Niketan, Next to Dev Guradiya Temple, Near Crescent Water Park, Kampel Road, Indore (M.P.) | 
| 5 | PRINCIPAL NAME & QUALIFICATION: | Mrs. Janhavi Kale, M.Com. M.A.(Eng) M.Ed. | 
| 6 | SCHOOL EMAIL ID | [email protected] | 
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 0731-2909906 | 
DOCUMENTS AND INFROMATION
| S.No. | DOCUMENTS/INFORMATION | VIEW | 
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | VIEW | 
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | VIEW | 
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | VIEW | 
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | VIEW | 
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW | 
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW | 
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | VIEW | 
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | VIEW | 
DOCUMENTS AND INFROMATION
| S.No. | DOCUMENTS/INFORMATION | VIEW | 
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | VIEW | 
| 2 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | VIEW | 
RESULT CLASS X
| S.No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | 
|---|---|---|---|---|
| 1 | 2019 | 47 | 46 | 96% | 
| 2 | 2020 | 47 | 47 | 100% | 
| 3 | 2021 | 51 | 51 | 100% | 
RESULT CLASS XII
| S.No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | 
|---|---|---|---|---|
| 1 | 2019 | 15 | 06 | 40% | 
| 2 | 2020 | 32 | 31 | 96.8% | 
| 3 | 2021 | 27 | 27 | 100% | 
STAFF (TEACHING)
| S.No. | INFORMATION | DETAILS | 
|---|---|---|
| 1 | PRINCIPAL | 1 | 
| 2 | TOTAL NO. OF TEACHERS | 45 | 
                                              
                                
  | 
                             12 | |
                                              
                                
  | 
                             10 | |
                                               
                                
  | 
                             23 | |
| 3 | TEACHERS SECTION RATIO | 1 : 1.5 | 
| 4 | DETAILS OF SPECIAL EDUCATOR | Mrs. Rachana Surana | 
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Mrs. Geeta Sharma, M.A. Psychology | 
SCHOOL INFRASTRUCTURE
| S.No. | INFORMATION | DETAILS | 
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 15080 | 
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 64 (83.2 Sq. Mtr.) | 
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 05 (97.5 Sq. Mtr.) | 
| 4 | INTERNET FACILITY (Y/N) | Y | 
| 5 | NO. OF GIRLS TOILETS | 06 | 
| 6 | NO. OF BOYS TOILETS | 06 | 
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | YOUTUBE | 
