Fees Structure
Fees Structure (2020-21)
| Class | Total Fees (Yearly) | 1st Installment (10 July) | 2nd Installment (10 October) |
| Nur. to U.K.G. | 15400 | 7400 | 7400 |
| I | 16500 | 8250 | 8250 |
| II | 17600 | 8800 | 8800 |
| III | 18700 | 9350 | 9350 |
| IV, V | 19800 | 9900 | 9900 |
| VI | 20900 | 10450 | 10450 |
| VII,VIII | 24200 | 12100 | 12100 |
| IX, X | 26400 | 13200 | 13200 |
| XI, XII | 29950 | 14975 | 14975 |
Bus Fees (Yearly)
| Jamnia | 4700 |
| 1 km to 5 km | 6000 |
| Above 5 km to 10 km | 7500 |
| Above 10 km to 15 km | 9700 |
| Above 15 km to 20 km | 10500 |
| Above 20 km to 25 km | 12800 |
| Above 25 km to 30 km | 16500 |
| Uday Nagar | 18000 |
| Above 30 km to 35 km | 20000 |
